| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | application/mpeg |
| Mount Start: | 16/Nov/2026:07:37:32 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 17 |
| Stream Genre: | pop |
| Stream URL: | https://www.radio3.no |
| Current Song: | Rihanna - FourFiveSeconds ft. Paul McCartney & Kanye West |
| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | audio/aacp |
| Mount Start: | 16/Nov/2026:07:37:43 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 27 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radio3bodo.no |
| Current Song: | Rihanna - FourFiveSeconds ft. Paul McCartney & Kanye West |
| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | audio/aacp |
| Mount Start: | 16/Nov/2026:07:37:45 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 8 |
| Peak Listeners: | 29 |
| Stream Genre: | Rock'n'roll |
| Stream URL: | https://www.radio3bodo.no |
| Current Song: | Rihanna - FourFiveSeconds ft. Paul McCartney & Kanye West |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 8 |
| Peak Listeners: | 28 |
| Stream Genre: | Pop |
| Stream URL: | https://www.bardufoss.no |
| Current Song: | Ella Langley - Choosin' Texas |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/mpeg |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 16 |
| Peak Listeners: | 61 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiobardufoss.no |
| Current Song: | Ella Langley - Choosin' Texas |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 6 |
| Stream Genre: | Pop |
| Stream URL: | http://www.bardufoss.no |
| Current Song: | Ella Langley - Choosin' Texas |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/mpeg |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 21 |
| Peak Listeners: | 53 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiotromso.no |
| Current Song: | Will Smith - Gettin' Jiggy Wit It |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 3 |
| Peak Listeners: | 18 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotromso.no |
| Current Song: | Will Smith - Gettin' Jiggy Wit It |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 17 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiotromso.no |
| Current Song: | Will Smith - Gettin' Jiggy Wit It |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Hits fra Tromsø |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotromso.no |
| Current Song: | Mark Ronson - Nothing Breaks Like a Heart (feat. Miley Cyrus) |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Radio Tromsø Hits |
| Content Type: | audio/mpeg |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 4 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.rthits.no |
| Current Song: | Mark Ronson - Nothing Breaks Like a Heart (feat. Miley Cyrus) |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Hits fra Tromsø |
| Content Type: | audio/aacp |
| Mount Start: | 14/Nov/2026:02:00:11 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://www.rthits.no |
| Current Song: | Mark Ronson - Nothing Breaks Like a Heart (feat. Miley Cyrus) |
Support Icecast development at
www.icecast.org